Call us anytime

011-41516046, +91-9810330141

Mail Us :

info@bqf.co.in

DIN 6797 Weights

Din 6797 Weights, Best Quality Fasteners
Weight Chart for DIN 6797 Toothed Lock Washers
Size Weight
Type A Type J
M1.6 0.010
M2 0.025 0.040
M2.5 0.040 0.045
M3 0.045 0.045
M3.5 0.075 0.085
M4 0.095 0.10
M5 0.18 0.20
M6 0.22 0.25
M7 0.30 0.35
M8 0.45 0.55
M10 0.80 0.9
M12 1.0 1.2
M14 1.6 1.9
M16 2.0 2.4
M18 3.5 3.7
M20 3.8 4.1
M22 5.0 6.0
M24 6.0 6.5
M27 8.0 8.5
M30 9.0 9.5

Best Quality Fasteners
Typically replies within an hour

Best Quality Fasteners
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141