Call us anytime

011-41516046, +91-9810330141

Mail Us :

info@bqf.co.in

Button Head Socket (ISO 7380)

Fasteners, Best Quality Fasteners
Nominal Screw Diameter and Thread Pitch A H S J T
Head Diameter Head Height Head Side Height Hexagon Socket Size Key Engagement
Min. Max. Min. Max. Ref. Nom. Min.
M3 x 0.5 5.40 5.70 1.43 1.65 0.38 2.0 1.04
M4 x 0.7 7.24 7.60 1.95 2.20 0.38 2.5 1.30
M5 x 0.8 9.14 9.50 2.50 2.75 0.50 3.0 1.56
M6 x 1 10.07 10.50 3.00 3.30 0.80 4.0 2.08
M8 x 1.25 13.57 14.00 4.05 4.40 0.80 5.0 2.60
M10 x 1.5 17.07 17.50 5.20 5.50 0.80 6.0 3.12
M12 x 1.75 20.48 21.00 6.24 660 0.80 8.0 4.16
M16 x 2 27.48 28.00 8.44 8.80 1.5 10.0 5.20
Nominal Screw Diameter and Thread Pitch G B E F L
Wall Thickness Under Head Fillet Maximum Standard Length
Transition Diameter Transition Length Juncture Radius
Min. Min. Max. Max. Min. Nom
M3 x 0.5 0.20 3.2 3.6 0.51 0.10 12
M4 x 0.7 0.30 4.4 4.7 0.60 0.20 20
M5 x 0.8 0.38 5.4 5.7 0.60 0.20 30
M6 x 1 0.74 6.5 6.8 0.68 0.25 30
M8 x 1.25 1.05 8.8 9.2 1.02 0.40 40
M10 x 1.5 1.45 10.8 11.2 1.02 0.40 40
M12 x 1.75 1.63 13.2 14.2 1.87 0.60 60
M16 x 2 2.25 17.2 18.2 1.87 0.60 60

Best Quality Fasteners
Typically replies within an hour

Best Quality Fasteners
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141