Call us anytime

011-41516046, +91-9810330141

Mail Us :

info@bqf.co.in

DIN 471 Specifications

Fasteners, Best Quality Fasteners
All measurements in millimeters (mm)
d1 s d3
M3 0.4 2.7
M4 0.4 3.7
M5 0.6 4.7
M6 0.7 5.6
M7 0.8 6.5
M8 0.8 7.4
M9 1 8.4
M10 1 9.3
M11 1 10.2
M12 1 11
M13 1 11.9
M14 1 12.9
M15 1 13.8
M16 1 14.7
M17 1 15.7
M18 1.2 16.5
M19 1.2 17.5
M20 1.2 18.5
M21 1.2 19.5
M22 1.2 20.5
M23 1.2 21.4
M24 1.2 22.2
M25 1.2 23.2
M26 1.2 24.2
M27 1.2 25.1
M28 1.5 25.9
M29 1.5 26.9
M30 1.5 27.9
M31 1.5 28.7
M32 1.5 29.6
M33 1.5 30.5
M34 1.5 31.5
M35 1.5 32.2
M36 1.75 33.2
M37 1.75 34.2
M38 1.75 35.2
M39 1.75 35.8
M40 1.75 36.5
M41 1.75 37.5
M42 1.75 38.5
M44 1.75 40.5
M45 1.75 41.5
M46 1.75 42.5
M47 1.75 43.5
M48 1.75 44.5
M50 2 45.8
M52 2 47.8
M54 2 49.8
M55 2 50.8
M56 2 51.8
M57 2 52.8
M58 2 53.8
M60 2 55.8
M62 2 57.8
M63 2 58.8
M65 2.5 60.8
M67 2.5 62.6
M68 2.5 63.5
M70 2.5 65.5
M72 2.5 67.5
M75 2.5 70.5
M77 2.5 72.5
M78 2.5 73.5
M80 2.5 74.5
M82 2.5 76.5
M85 3 79.5
M87 3 81.5
M88 3 82.5
M90 3 84.5
M92 3 84.5
M95 3 89.5
M97 3 89.5
M98 3 89.5
M100 3 94.5
M102 3 94.5
M105 4 98
M107 4 98
M108 4 98
M11

Best Quality Fasteners
Typically replies within an hour

Best Quality Fasteners
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141